| WDAS | BDC | BLACK MARKET |
| 155.90 | 159.00 | 161.00 |
| Graphs: WDA BDC Black Market | ||
| NIBOR @ CALL | 3 MONTHS NIBOR |
| 16.33000 | 17.55000 |
| Graphs: @ CALL @ 3 MONTHS | |
| Bond Type | Yield |
| 4.00% FGN APR 2015 | 15.94% |
| 9.25% FGN SEP 2014 | 15.89% |
| 7.00% FGN OCT 2019 | 16.08% |
| 10.00% FGN JUL 2030 | 14.46% |
| Platinum | Gold | Copper |
| 94.57 | - | - |
![]() |
||