| WDAS | BDC | BLACK MARKET |
| 149.17 | 152.00 | 154.00 |
![]() |
||
| NIBOR @ CALL | 3 MONTHS NIBOR |
| 4.9583 | 11.7083 |
![]() |
|
| Bond Type | Yield |
| 5.50% FGN FEB 2013 | 10.18% |
| 4.00% FGN APR 2015 | 11.32% |
| 9.25% FGN SEP 2014 | 11.02% |
| 7.00% FGN OCT 2019 | 11.54% |
| 10.00% FGN JUL 2030 | 12.1% |
| Platinum | Gold | Copper |
| 94.57 | - | - |
![]() |
||