|
Market Insight 22 February 2012
NSE ASI dips by 0.87 bps to trim previous gains amid rise in money market rates Having recorded gains for four consecutive days, the Nigerian equities m |
||
| more |
Market Insight 22 February 2012
Economic Review & Outlook Ahead of the Monday, 20 February meeting in Brussels of the Euro Zone Finance ministers to take a final decision on the second bailout package for G.... |
||
| more |
Stock Market Report For July 2010 The Nigerian Stock Market in July 2010 – A Snapshot Dealing Members - 257 Monthly Trading ..... |
||
| more |
| Symbol | Closing Price | % Change | |
|---|---|---|---|
| GTASSURE | 1.29 | +4.88 | |
| VITAFOAM | 3.46 | +4.85 | |
| UBA | 2.17 | +4.83 | |
| IKEJAHOTEL | 1.38 | +4.55 | |
| CAP | 14.40 | +4.50 |
| Symbol | Closing Price | % Change | |
|---|---|---|---|
| CONOIL | 25.27 | -5.00 | |
| JBERGER | 20.91 | -5.00 | |
| NAHCO | 7.27 | -4.97 | |
| BERGER | 8.26 | -4.95 | |
| CHAMPION | 3.46 | -4.95 |
| Date:22-02-2012 | |
| Index: | 20,313.36 -0.87% |
| Market Capt. | 6,401,839,211,371.78 |
| Deals: | 4,472 |
| Traded Volume: | 490,202,432 |
| Traded Value [N]: | 2,514,451,886.38 |
![]() |
|