Research  
  MARKET ANALYSIS | HIGHEST & LOWEST PRICE  
  Back   
 
  Security Current Price Year Low Year High  
   Agriculture
  LIVESTOCK 1.10 [2012-05-18] 0.50 [2011-08-22] 1.29 [2012-03-06]  
  OKOMUOIL 32.49 [2012-05-18] 15.00 [2011-06-07] 38.20 [2012-05-14]  
  PRESCO 15.01 [2012-05-18] 6.70 [2011-09-12] 15.79 [2012-05-16]  
   Airline Services
  NAHCO 5.90 [2012-05-18] 4.75 [2011-12-05] 9.00 [2011-05-19]  
   Automobile & Tyre
  RTBRISCOE 1.36 [2012-05-18] 1.00 [2012-04-13] 2.60 [2011-05-19]  
   Banking
  ACCESS 6.85 [2012-05-18] 4.26 [2011-12-08] 8.25 [2011-05-19]  
  DIAMONDBNK 2.75 [2012-05-18] 1.92 [2011-12-30] 6.84 [2011-05-19]  
  FCMB 4.52 [2012-05-18] 3.60 [2011-12-05] 7.80 [2011-06-02]  
  FIDELITYBK 1.32 [2012-05-18] 1.20 [2011-12-08] 2.70 [2011-05-20]  
  FIRSTBANK 10.51 [2012-05-18] 7.95 [2011-12-14] 13.65 [2011-06-09]  
  GUARANTY 15.90 [2012-05-18] 11.64 [2011-08-10] 17.25 [2012-05-03]  
  IBTC 6.30 [2012-05-18] 6.29 [2012-05-16] 10.50 [2011-05-31]  
  SKYEBANK 3.20 [2012-05-18] 3.17 [2012-02-10] 8.50 [2011-05-19]  
  STERLNBANK 1.28 [2012-05-18] 0.80 [2012-02-14] 2.20 [2011-05-19]  
  UBA 4.00 [2012-05-18] 1.64 [2012-02-14] 6.70 [2011-05-20]  
  UBN 4.09 [2012-05-18] 1.96 [2011-06-14] 11.15 [2011-12-23]  
  UNITYBNK 0.54 [2012-05-18] 0.50 [2011-12-16] 1.09 [2011-05-23]  
  WEMABANK 0.50 [2012-05-18] 0.50 [2012-03-08] 1.22 [2011-05-19]  
  ZENITHBANK 14.85 [2012-05-18] 11.45 [2011-12-02] 15.59 [2012-05-03]  
Next Last
Records 1 to 5 from 36