Research  
  MARKET ANALYSIS | MARKET CAPITALIZATION RANKING FOR 2012-05-18  
 
BACK | PRINT RESULTS
 
   
 
  Ranking Security Closing Price Market Capitalization
  1 NB N 109.00 N 824,319,295,060
  2 ZENITHBANK N 14.85 N 372,990,355,762
  3 GUARANTY N 15.90 N 370,743,244,785
  4 GUINNESS N 235.00 N 346,607,496,965
  5 FIRSTBANK N 10.51 N 304,856,190,274
  6 NESTLE N 425.00 N 280,732,421,875
  7 WAPCO N 44.50 N 133,571,200,178
  8 IBTC N 6.30 N 118,128,419,991
  9 UNILEVER N 30.51 N 115,428,369,453
  10 ACCESS N 6.85 N 112,103,691,818
  11 FLOURMILL N 60.11 N 102,690,322,029
  12 UBA N 4.00 N 85,193,349,852
  13 ETI N 11.08 N 74,611,428,866
  14 FCMB N 4.52 N 74,039,006,465
  15 PZ N 23.00 N 73,056,777,628
  16 UBN N 4.09 N 56,568,429,716
  17 TOTAL N 138.95 N 47,176,620,604
  18 UACN N 36.00 N 46,100,530,800
  19 DANGSUGAR N 3.80 N 45,599,999,428
  20 MOBIL N 132.90 N 39,935,923,344
  21 DIAMONDBNK N 2.75 N 39,806,903,562
  22 FIDELITYBK N 1.32 N 38,231,391,969
  23 JBERGER N 31.06 N 37,271,999,359
  24 SKYEBANK N 3.20 N 37,071,904,808
  25 DANGFLOUR N 6.93 N 34,649,999,142
         
    |          |      Next     |      Last
Records 1 to 25 from 77