Research  
  MARKET ANALYSIS | MONTH TO DATE PERFORMANCE  
 
BACK | PRINT RESULTS
 
 

 

Rank Symbol Start Price Current Price Price Change High Low Today's Volume MTD Volume MTD Returns (%)
1 LIVESTOCK 0.50 1.10 0.6 1.10 1.05 2,191,070 304,383,998 120.00
2 OKOMUOIL 15.00 32.49 17.49 32.49 32.49 26,552 55,791,681 116.60
3 PRESCO 7.99 15.01 7.02 15.02 15.01 1,159,281 79,869,895 87.86
4 UBN 2.77 4.09 1.32 4.09 4.09 163,183 509,729,451 47.65
5 NB 89.01 109.00 19.99 109.00 107.50 957,485 641,705,888 22.46
6 GOLDINSURE 0.50 0.55 0.05 0.55 0.51 2,828,000 766,479,015 10.00
7 UNILEVER 28.00 30.51 2.51 30.51 30.51 254,205 339,579,246 8.96
8 NESTLE 400.00 425.00 25 425.00 420.00 324,989 43,524,255 6.25
9 CAP 24.28 25.35 1.07 25.35 25.35 61,516 45,886,837 4.41
10 WAPIC 0.53 0.54 0.01 0.54 0.54 100 291,643,760 1.89
11 WAPCO 44.31 44.50 0.19 44.50 44.50 143,631 193,582,501 0.43
12 LASACO 0.50 0.50 0 0.50 0.50 9,663 56,844,828 0.00
13 DAARCOMM 0.50 0.50 0 0.50 0.50 1,000 263,948,740 0.00
14 ROYALEX 0.50 0.50 0 0.50 0.50 3,827 40,305,024 0.00
15 GTASSURE 1.60 1.59 -0.01 1.59 1.59 500,171 7,724,158,007 -0.63
16 NASCON 6.40 6.30 -0.1 6.30 6.01 2,903,940 199,867,970 -1.56
17 ZENITHBANK 15.10 14.85 -0.25 14.85 14.44 36,315,959 6,368,805,365 -1.66
18 GUARANTY 16.30 15.90 -0.4 16.01 15.88 22,549,964 4,597,782,965 -2.45
19 NEM 0.52 0.50 -0.02 0.50 0.50 59,800 995,413,545 -3.85
20 REDSTAREX 3.00 2.83 -0.17 2.83 2.83 251,888 139,073,142 -5.67
21 UACN 38.30 36.00 -2.3 36.00 35.00 1,079,007 198,734,382 -6.01
22 GUINNESS 251.00 235.00 -16 235.00 235.00 155,544 106,177,841 -6.37
23 7UP 46.00 41.70 -4.3 41.70 41.70 10,510 9,058,184 -9.35
24 LAWUNION 0.57 0.50 -0.07 0.50 0.50 287,200 244,201,379 -12.28
25 INTBREW 6.17 5.35 -0.82 5.35 5.35 152,644 389,761,573 -13.29
        Next     Last
Records 1 to 25 from 78