Research  
 
BACK | PRINT RESULTS
 
  MARKET ANALYSIS | QUARTER TO DATE PERFORMANCE  
   
 
Rank Symbol Start Price Current Price Price Change High Low Today's Volume QTD Volume QTD Returns (%)
1 PRESCO 6.42 15.01 8.59 15.02 15.01 1,159,281 89,841,837 133.80
2 OKOMUOIL 14.60 32.49 17.89 32.49 32.49 26,552 62,598,796 122.53
3 LIVESTOCK 0.50 1.10 0.6 1.10 1.05 2,191,070 317,982,332 120.00
4 NB 77.14 109.00 31.86 109.00 107.50 957,485 692,294,472 41.30
5 UNILEVER 24.30 30.51 6.21 30.51 30.51 254,205 369,841,862 25.56
6 GUINNESS 195.00 235.00 40 235.00 235.00 155,544 115,394,973 20.51
7 NASCON 5.25 6.30 1.05 6.30 6.01 2,903,940 229,653,200 20.00
8 UBN 3.46 4.09 0.63 4.09 4.09 163,183 676,705,653 18.21
9 WAPCO 39.10 44.50 5.4 44.50 44.50 143,631 245,054,844 13.81
10 UACN 33.30 36.00 2.7 36.00 35.00 1,079,007 224,759,542 8.11
11 REDSTAREX 2.75 2.83 0.08 2.83 2.83 251,888 147,379,506 2.91
12 LASACO 0.50 0.50 0 0.50 0.50 9,663 111,262,736 0.00
13 DAARCOMM 0.50 0.50 0 0.50 0.50 1,000 270,100,462 0.00
14 NESTLE 425.50 425.00 -0.5 425.00 420.00 324,989 51,544,613 -0.12
15 WAPIC 0.55 0.54 -0.01 0.54 0.54 100 311,095,591 -1.82
16 ROYALEX 0.51 0.50 -0.01 0.50 0.50 3,827 52,189,900 -1.96
17 ZENITHBANK 15.23 14.85 -0.38 14.85 14.44 36,315,959 7,505,394,000 -2.50
18 GOLDINSURE 0.57 0.55 -0.02 0.55 0.51 2,828,000 801,358,799 -3.51
19 LAWUNION 0.53 0.50 -0.03 0.50 0.50 287,200 268,397,879 -5.66
20 GTASSURE 1.70 1.59 -0.11 1.59 1.59 500,171 7,749,172,453 -6.47
21 7UP 45.50 41.70 -3.8 41.70 41.70 10,510 11,855,440 -8.35
22 NEM 0.55 0.50 -0.05 0.50 0.50 59,800 1,250,660,051 -9.09
23 DANGCEM 124.00 112.11 -11.89 112.11 112.11 90,812 123,755,676 -9.59
24 MOBIL 150.10 132.90 -17.2 132.90 132.90 45,982 16,532,138 -11.46
25 INTBREW 6.28 5.35 -0.93 5.35 5.35 152,644 409,661,994 -14.81
     
        Next     Last
Records 1 to 25 from 78