Research  
  MARKET ANALYSIS | WEEK TO DATE PERFORMANCE  
 
BACKPRINT RESULTS
 
 

 

Rank Symbol Start Price Current Price Price Change High Low Today's Volume WTD Volume WTD Returns (%)
1 LIVESTOCK 0.50 1.10 0.6 1.10 1.05 2,191,070 305,698,402 120.00
2 PRESCO 7.61 15.01 7.4 15.02 15.01 1,159,281 79,991,625 97.24
3 UBN 2.75 4.09 1.34 4.09 4.09 163,183 515,618,107 48.73
4 NB 87.51 109.00 21.49 109.00 107.50 957,485 642,467,836 24.56
5 UNILEVER 27.35 30.51 3.16 30.51 30.51 254,205 340,097,819 11.55
6 GOLDINSURE 0.50 0.55 0.05 0.55 0.51 2,828,000 766,479,015 10.00
7 NESTLE 400.00 425.00 25 425.00 420.00 324,989 43,531,115 6.25
8 CAP 24.28 25.35 1.07 25.35 25.35 61,516 45,930,673 4.41
9 WAPIC 0.53 0.54 0.01 0.54 0.54 100 292,144,672 1.89
10 ROYALEX 0.50 0.50 0 0.50 0.50 3,827 41,043,632 0.00
11 LASACO 0.50 0.50 0 0.50 0.50 9,663 59,653,461 0.00
12 DAARCOMM 0.50 0.50 0 0.50 0.50 1,000 264,016,740 0.00
13 NASCON 6.33 6.30 -0.03 6.30 6.01 2,903,940 206,522,507 -0.47
14 WAPCO 45.00 44.50 -0.5 44.50 44.50 143,631 194,323,225 -1.11
15 GUARANTY 16.19 15.90 -0.29 16.01 15.88 22,549,964 4,609,048,819 -1.79
16 ZENITHBANK 15.30 14.85 -0.45 14.85 14.44 36,315,959 6,395,733,569 -2.94
17 GTASSURE 1.65 1.59 -0.06 1.59 1.59 500,171 7,726,204,357 -3.64
18 REDSTAREX 2.97 2.83 -0.14 2.83 2.83 251,888 140,420,292 -4.71
19 UACN 38.11 36.00 -2.11 36.00 35.00 1,079,007 198,903,150 -5.54
20 NEM 0.53 0.50 -0.03 0.50 0.50 59,800 1,011,557,873 -5.66
21 GUINNESS 251.00 235.00 -16 235.00 235.00 155,544 107,179,559 -6.37
22 7UP 46.00 41.70 -4.3 41.70 41.70 10,510 9,071,203 -9.35
23 LAWUNION 0.57 0.50 -0.07 0.50 0.50 287,200 244,308,379 -12.28
24 INTBREW 6.17 5.35 -0.82 5.35 5.35 152,644 390,151,300 -13.29
25 ACCESS 7.95 6.85 -1.1 6.85 6.66 4,970,579 3,275,426,234 -13.84
        Next     Last
Records 1 to 25 from 76