Research  
  MARKET ANALYSIS | YEAR TO DATE PERFORMANCE BY VOLUME  
 
BACK | PRINT RESULTS
 
     
 
Rank Symbol Start Volume Today's Volume Volume Change YTD Volume YTD Growth (%)
1 OANDO 1,872 2,192,473 2,190,601 1,389,959,238 117,019.28
2 HONYFLOUR 300 279,000 278,700 222,475,293 92,900.00
3 IKEJAHOTEL 5,000 873,000 868,000 756,289,535 17,360.00
4 ETI 34,500 4,215,879 4,181,379 1,923,722,575 12,119.94
5 OKOMUOIL 288 26,552 26,264 134,558,485 9,119.44
6 CAP 744 61,516 60,772 62,099,564 8,168.28
7 BERGER 4,000 120,200 116,200 80,522,585 2,905.00
8 GLAXOSMITH 3,337 49,670 46,333 123,964,259 1,388.46
9 PRESTIGE 137,042 1,421,674 1,284,632 135,349,141 937.40
10 UBA 4,847,491 48,808,682 43,961,191 14,953,226,621 906.89
11 LIVESTOCK 224,400 2,191,070 1,966,670 579,572,495 876.41
12 RTBRISCOE 319,866 1,972,073 1,652,207 545,397,923 516.53
13 TOTAL 11,727 62,031 50,304 37,187,618 428.96
14 DANGSUGAR 1,770,093 9,125,216 7,355,123 2,276,315,090 415.52
15 UPL 17,660 87,373 69,713 139,678,741 394.75
16 CUSTODYINS 803,000 3,931,627 3,128,627 1,675,455,933 389.62
17 MAYBAKER 395,083 1,627,401 1,232,318 302,378,512 311.91
18 UACN 265,950 1,079,007 813,057 584,801,176 305.72
19 ZENITHBANK 9,222,882 36,315,959 27,093,077 16,505,917,529 293.76
20 FIRSTBANK 7,488,107 27,982,164 20,494,057 13,055,002,971 273.69
21 ASHAKACEM 305,602 1,129,503 823,901 883,271,179 269.60
22 CONTINSURE 27,000 92,000 65,000 1,895,544,628 240.74
23 SKYEBANK 2,415,513 8,172,794 5,757,281 5,396,070,091 238.35
24 NESTLE 104,128 324,989 220,861 111,329,479 212.11
25 FIDELITYBK 5,655,133 17,648,249 11,993,116 6,347,822,764 212.07
        Next     Last
Records 1 to 25 from 77